Scoring
This page shows the results of the various categories / age groups that are offered at this event.
Event name | WRO International Final 2019 |
Event date | 09.11.2019 -10.11.2019 |
Views of this page | 46199 |
Special Awards
Award | Team |
---|---|
LEGO Education Creativity Award | Horse Power |
Additional Files
Name | Description |
---|---|
WRO2019-ARC-Results | Results of ARC during the event. |
Regular Category
The tables below show the results for one age group. You can see more details of the particular run by clicking on the points. The following ranking criteria has been used to create the ranking for this event.
Ranking Criteria
- Sum of points from best run from Day 1 and best run from 2nd-Day-Challenge
- Sum of time from best run from Day 1 and best run from 2nd-Day-Challenge
- Points of best run from 2nd-Day-Challenge
- Time of best run from 2nd-Day-Challenge
- Points of 2. best run from Day 1
- Time of 2. best run from Day 1
- Points of 2. best run from 2nd-Day-Challenge
- Time of 2. best run from 2nd-Day-Challenge
- After that, teams are ranked the same place.
Elementary
Junior
Senior
Open Category
The tables below show the results for one age group. The points are based on an average of every single sheet the judges filled out.
Results age group Elementary
Team | Points | |
---|---|---|
1. | DYCI Junior Primes | 191.55 |
2. | Infinite Code | 190.65 |
3. | The Tune Maestro | 187.50 |
4. | Innovators- UAE | 177.90 |
5. | 911 Drone | 176.55 |
6. | ACEP Robot | 174.05 |
7. | ㊣R&D Sponge City | 170.05 |
8. | RoboLand_SmartTraffic | 147.95 |
9. | PCMS-Macau-open | 147.80 |
10. | Emmet Green City | 146.90 |
11. | START | 143.30 |
12. | Horse Power | 139.70 |
13. | Cherry blossoms | 132.55 |
14. | Neighbor | 125.90 |
15. | Panama TOS PI519 | 119.10 |
16. | Chongqing Bell Elites | 117.15 |
17. | EYAS | 107.30 |
18. | Tunisia Robotica | 103.15 |
19. | Water pipes | 95.00 |
20. | IMPERIAL GATE SCHOOL TEAM 2 | 74.60 |
21. | TEAM BRENTECH | 74.20 |
22. | BredHub Open Elementary | 1.00 |
Results age group Junior
Team | Points | |
---|---|---|
1. | The Three Roboteerz | 182.00 |
2. | SMARTBIRDS | 161.88 |
3. | CLEVER ROBOT | 158.75 |
4. | The Strong Sign | 154.36 |
5. | MÖP Schwachstrommechaniker | 153.69 |
6. | DYCI Primes | 153.31 |
7. | AR+ | 151.44 |
8. | Equipe SESI NXTeen | 149.81 |
9. | Unknown Team | 145.69 |
10. | SESI ATHENA | 143.81 |
11. | Techno Gorod | 140.19 |
12. | Summon monster | 133.75 |
13. | T.5 Robot-2 | 133.25 |
14. | Hero | 127.13 |
15. | Jawas | 126.63 |
16. | INVICTUS.WS | 125.63 |
17. | IO-BOT ROBOTICS | 119.19 |
18. | smart_school SAUDI | 112.50 |
19. | Promentes | 107.88 |
20. | Robokod Flamingo | 107.81 |
21. | Panama Inteli-Ware-House | 96.88 |
22. | MAKING DIFFERENCE C.V. | 93.94 |
23. | ESES | 82.19 |
24. | GES GO | 77.63 |
Results age group Senior
Team | Points | |
---|---|---|
1. | GOLEM ARMY | 168.50 |
2. | LEGO Education Helper | 164.78 |
3. | ZIGGURAT | 158.83 |
4. | Minders | 155.67 |
5. | FRT Második Mlet | 154.61 |
6. | Hello World | 152.50 |
7. | DYCI Novus | 149.78 |
8. | Equinox Metropolitan | 139.63 |
9. | SquadRos | 139.61 |
10. | <bastau> | 138.72 |
11. | Guardian 3.0 | 135.06 |
12. | circuit breakers | 133.00 |
13. | Smart future | 130.67 |
14. | Digital Fortress | 128.90 |
15. | NAR | 128.50 |
16. | DYNAMIX ROBOTICS | 127.39 |
17. | Otemon Challenger | 127.06 |
18. | Hero Pong | 126.95 |
19. | KMIDS_Quixotic | 126.45 |
20. | BRCT | 125.69 |
21. | Taiwan GoGo Smart | 124.13 |
22. | Campoverde SHACS | 122.56 |
23. | KIWI | 121.88 |
24. | Kaitlindan | 120.00 |
25. | EXPLOSIVI | 113.94 |
26. | Seerbot | Colombia | 106.95 |
27. | Smart Makers | 106.05 |
28. | Team Myanmar | 103.81 |
29. | Robokod Godzilla | 100.63 |
30. | D.A.K. | 99.44 |
31. | Robokidz | 97.75 |
32. | The Ecologic INA - URHN | 89.44 |
33. | Panama Lego...Matata! | 70.25 |
34. | QPS SAUDI | 65.56 |
WRO Football
Here you can view the scoring of WRO Football once specific rounds are published.
Group 7
View all games of this groupTeam | GP | Pts | W | D | L | GF:GF | GD | Q | |
---|---|---|---|---|---|---|---|---|---|
1. | PT-Minari | 6 | 16 | 5 | 1 | 0 | 32:8 | +24 | |
2. | OFDL KFT | 6 | 16 | 5 | 1 | 0 | 30:5 | +25 | |
3. | GREATGENZ | 6 | 12 | 4 | 0 | 2 | 24:16 | +8 | |
4. | SG_Alpha | 6 | 9 | 3 | 0 | 3 | 17:14 | +3 | |
5. | TOIN MIKAN | 6 | 6 | 2 | 0 | 4 | 9:22 | -13 | |
6. | Marigondon National High School | 6 | 3 | 1 | 0 | 5 | 2:25 | -23 | |
7. | STEM JAWATHA SAUDI | 6 | 0 | 0 | 0 | 6 | 2:26 | -24 |
Group 6
View all games of this groupTeam | GP | Pts | W | D | L | GF:GF | GD | Q | |
---|---|---|---|---|---|---|---|---|---|
1. | GFORCE | 6 | 16 | 5 | 1 | 0 | 21:8 | +13 | |
2. | Việt Robot B601 | 6 | 15 | 5 | 0 | 1 | 23:4 | +19 | |
3. | OFDL SOCCER | 6 | 13 | 4 | 1 | 1 | 22:7 | +15 | |
4. | AC_Robot 2 | 6 | 9 | 3 | 0 | 3 | 17:17 | 0 | |
5. | Hamza Creators | 6 | 6 | 2 | 0 | 4 | 7:20 | -13 | |
6. | 5+2XX | 6 | 3 | 1 | 0 | 5 | 7:20 | -13 | |
7. | Science & Technology Education Center | 6 | 0 | 0 | 0 | 6 | 5:26 | -21 |
Group 5
View all games of this groupTeam | GP | Pts | W | D | L | GF:GF | GD | Q | |
---|---|---|---|---|---|---|---|---|---|
1. | Scoregasm | 6 | 16 | 5 | 1 | 0 | 21:4 | +17 | |
2. | ROBO WARRIORS | 6 | 13 | 4 | 1 | 1 | 21:11 | +10 | |
3. | WEMBRO | 6 | 12 | 3 | 3 | 0 | 13:1 | +12 | |
4. | CARABAW ROBOTICS | 6 | 10 | 3 | 1 | 2 | 13:6 | +7 | |
5. | Roboscorpion | 6 | 6 | 2 | 0 | 4 | 15:15 | 0 | |
6. | BotBrothers | 6 | 3 | 1 | 0 | 5 | 10:26 | -16 | |
7. | TOP | 6 | 0 | 0 | 0 | 6 | 2:32 | -30 |
Group 4
View all games of this groupTeam | GP | Pts | W | D | L | GF:GF | GD | Q | |
---|---|---|---|---|---|---|---|---|---|
1. | CHM ROBOT SOCCER 2 | 6 | 18 | 6 | 0 | 0 | 26:0 | +26 | |
2. | HermesB | 6 | 15 | 5 | 0 | 1 | 24:8 | +16 | |
3. | REDCHILI MOHAMMADIEH | 6 | 12 | 4 | 0 | 2 | 20:8 | +12 | |
4. | Fourth Dimension | 6 | 9 | 3 | 0 | 3 | 12:15 | -3 | |
5. | Dream Wing | 6 | 6 | 2 | 0 | 4 | 12:13 | -1 | |
6. | TechnoInventorsFootBall | 6 | 3 | 1 | 0 | 5 | 1:25 | -24 | |
7. | TICKS NAIJA FC | 6 | 0 | 0 | 0 | 6 | 0:26 | -26 |
Group 3
View all games of this groupTeam | GP | Pts | W | D | L | GF:GF | GD | Q | |
---|---|---|---|---|---|---|---|---|---|
1. | bitbot | 6 | 18 | 6 | 0 | 0 | 26:2 | +24 | |
2. | CHM ROBOT SOCCER 1 | 6 | 15 | 5 | 0 | 1 | 24:6 | +18 | |
3. | HAWKS | 6 | 12 | 4 | 0 | 2 | 22:12 | +10 | |
4. | SKids | 6 | 7 | 2 | 1 | 3 | 8:11 | -3 | |
5. | Vitality | 6 | 7 | 2 | 1 | 3 | 7:17 | -10 | |
6. | Trifolium | 6 | 3 | 1 | 0 | 5 | 8:20 | -12 | |
7. | S.D.A.- UAE | 6 | 0 | 0 | 0 | 6 | 5:32 | -27 |
Group 2
View all games of this groupTeam | GP | Pts | W | D | L | GF:GF | GD | Q | |
---|---|---|---|---|---|---|---|---|---|
1. | OFDL SPACE | 6 | 18 | 6 | 0 | 0 | 30:3 | +27 | |
2. | Alpha | 6 | 15 | 5 | 0 | 1 | 24:4 | +20 | |
3. | Noisy Boyz | 6 | 9 | 3 | 0 | 3 | 14:17 | -3 | |
4. | Presbitero CR | 6 | 9 | 3 | 0 | 3 | 13:10 | +3 | |
5. | NAZARET AREA7 | 6 | 6 | 2 | 0 | 4 | 10:19 | -9 | |
6. | FUTOLISIM@S | 6 | 3 | 1 | 0 | 5 | 5:24 | -19 | |
7. | AC_Robot 1 | 6 | 3 | 1 | 0 | 5 | 4:23 | -19 |
Group 1
View all games of this groupTeam | GP | Pts | W | D | L | GF:GF | GD | Q | |
---|---|---|---|---|---|---|---|---|---|
1. | ROCOM | 6 | 15 | 5 | 0 | 1 | 18:4 | +14 | |
2. | ST Gabriels RFC | 6 | 14 | 4 | 2 | 0 | 17:1 | +16 | |
3. | InsOMNIa | 6 | 10 | 3 | 1 | 2 | 12:10 | +2 | |
4. | Red Rooster | 6 | 10 | 3 | 1 | 2 | 9:4 | +5 | |
5. | Robotecno 85 | 6 | 8 | 2 | 2 | 2 | 12:8 | +4 | |
6. | Waseda Physics Team | 6 | 3 | 1 | 0 | 5 | 6:17 | -11 | |
7. | RB_F1 | 6 | 0 | 0 | 0 | 6 | 0:30 | -30 |
Explanation for groups: GP: Games Played, W: Wins, D: Draws, L: Losses, Pts: Points, GF: Goals For, GA: Goals Against, GD: Goal Difference, Q: Qualified for next round
View games of TOP 16
Game 1 | OFDL SPACE | 5 : 0 | GREATGENZ |
Game 2 | Alpha | 1 : 0 | CHM ROBOT SOCCER 1 |
Game 3 | PT-Minari | 2 : 0 | ST Gabriels RFC |
Game 4 | OFDL KFT | 5 : 0 | ROCOM |
Game 5 | CHM ROBOT SOCCER 2 | 5 : 0 | ROBO WARRIORS |
Game 6 | GFORCE | 2 : 3 | HermesB |
Game 7 | bitbot | 5 : 4 | OFDL SOCCER |
Game 8 | Scoregasm | 2 : 6 | Việt Robot B601 |
View games of TOP 8
Game 1 | OFDL SPACE | 2 : 1 | Alpha |
Game 2 | PT-Minari | 4 : 3 | OFDL KFT |
Game 3 | CHM ROBOT SOCCER 2 | 5 : 3 | HermesB |
Game 4 | bitbot | 5 : 4 | Việt Robot B601 |
View games of TOP 4
Game 1 | OFDL SPACE | 0 : 9 | PT-Minari |
Game 2 | CHM ROBOT SOCCER 2 | 2 : 6 | bitbot |
Final Games
Final | PT-Minari | 10 : 5 | bitbot |
Game for 3rd place | OFDL SPACE | 12 : 2 | CHM ROBOT SOCCER 2 |
View elimination of final rounds
TOP16 | TOP8 | TOP4 | Final | ||||
---|---|---|---|---|---|---|---|
OFDL SPACE GREATGENZ |
5 0 |
OFDL SPACE Alpha |
2 1 |
OFDL SPACE PT-Minari |
0 9 |
PT-Minari bitbot |
10 5 |
Alpha CHM ROBOT SOCCER 1 |
1 0 |
||||||
PT-Minari ST Gabriels RFC |
2 0 |
PT-Minari OFDL KFT |
4 3 |
||||
OFDL KFT ROCOM |
5 0 |
||||||
CHM ROBOT SOCCER 2 ROBO WARRIORS |
5 0 |
CHM ROBOT SOCCER 2 HermesB |
5 3 |
CHM ROBOT SOCCER 2 bitbot |
2 6 |
||
GFORCE HermesB |
2 3 |
||||||
bitbot OFDL SOCCER |
5 4 |
bitbot Việt Robot B601 |
5 4 |
||||
Scoregasm Việt Robot B601 |
2 6 |