Scoring
This page shows the results of the various categories / age groups that are offered at this event.
Event name | GermanyTest |
Event date | 17.11.2022 -19.11.2022 |
Views of this page | 220 |
RoboMission
The tables below show the results for one age group. You can see more details of the particular run by clicking on the points. The following ranking criteria has been used to create the ranking for this event.
Ranking Criteria
- Sum of points from best run from Day 1 and best run from 2nd-Day-Challenge
- Sum of time from best run from Day 1 and best run from 2nd-Day-Challenge
- Points of best run from 2nd-Day-Challenge
- Time of best run from 2nd-Day-Challenge
- After that, teams are ranked the same place.
Elementary
Team | Day 1 | Day 2 | ∑ | |||
---|---|---|---|---|---|---|
1. | Al-JAZARI ROBOKIDZ | 79 (6) | -------- | -------- | -------- | 79 (6) |
2. | Aqua-Bots | -------- | -------- | -------- | -------- | 0 (0) |
2. | AREA5 | -------- | -------- | -------- | -------- | 0 (0) |
2. | AzeRobot Neo | -------- | -------- | -------- | -------- | 0 (0) |
2. | Betty-Go Belmonte Elementary School | -------- | -------- | -------- | -------- | 0 (0) |
2. | C4RL-OLDFOLKS | -------- | -------- | -------- | -------- | 0 (0) |
2. | Çakabots | -------- | -------- | -------- | -------- | 0 (0) |
2. | CamRobot | -------- | -------- | -------- | -------- | 0 (0) |
2. | Chippy Supremacy | -------- | -------- | -------- | -------- | 0 (0) |
2. | Curiosity Team | -------- | -------- | -------- | -------- | 0 (0) |
2. | Curious Robot | -------- | -------- | -------- | -------- | 0 (0) |
2. | Don't Litter | -------- | -------- | -------- | -------- | 0 (0) |
2. | EDUTOY | -------- | -------- | -------- | -------- | 0 (0) |
2. | Elias^2 | -------- | -------- | -------- | -------- | 0 (0) |
2. | Flaming Mind Hackers | -------- | -------- | -------- | -------- | 0 (0) |
2. | FUKUTAKA | -------- | -------- | -------- | -------- | 0 (0) |
2. | Galaxy Raiders | -------- | -------- | -------- | -------- | 0 (0) |
2. | GAME MASTERS | -------- | -------- | -------- | -------- | 0 (0) |
2. | GameBoyz | -------- | -------- | -------- | -------- | 0 (0) |
2. | Garden RoboLand | -------- | -------- | -------- | -------- | 0 (0) |
2. | GitTun | -------- | -------- | -------- | -------- | 0 (0) |
2. | Green Patrol | -------- | -------- | -------- | -------- | 0 (0) |
2. | GUSTEKI 1 | -------- | -------- | -------- | -------- | 0 (0) |
2. | Highlands | -------- | -------- | -------- | -------- | 0 (0) |
2. | HK-KCOBAPS2 | -------- | -------- | -------- | -------- | 0 (0) |
2. | Huỳnh Khương Ninh- 01 | -------- | -------- | -------- | -------- | 0 (0) |
2. | ILAB | -------- | -------- | -------- | -------- | 0 (0) |
2. | InfoRobi | -------- | -------- | -------- | -------- | 0 (0) |
2. | Irbis | -------- | -------- | -------- | -------- | 0 (0) |
2. | J-LiMe | -------- | -------- | -------- | -------- | 0 (0) |
2. | Jastar | -------- | -------- | -------- | -------- | 0 (0) |
2. | Johnny5-Oof | -------- | -------- | -------- | -------- | 0 (0) |
2. | KPC | -------- | -------- | -------- | -------- | 0 (0) |
2. | KSCRobotikaElementary | -------- | -------- | -------- | -------- | 0 (0) |
2. | LAS ÁGUILAS | -------- | -------- | -------- | -------- | 0 (0) |
2. | LEGENED | -------- | -------- | -------- | -------- | 0 (0) |
2. | Level Up | -------- | -------- | -------- | -------- | 0 (0) |
2. | Little Inventors | -------- | -------- | -------- | -------- | 0 (0) |
2. | M.C. Robot | -------- | -------- | -------- | -------- | 0 (0) |
2. | MAN_VS_BEE | -------- | -------- | -------- | -------- | 0 (0) |
2. | Mawaheb Greenbot | -------- | -------- | -------- | -------- | 0 (0) |
2. | meinen | -------- | -------- | -------- | -------- | 0 (0) |
2. | NeoSpike | -------- | -------- | -------- | -------- | 0 (0) |
2. | New Generation team | -------- | -------- | -------- | -------- | 0 (0) |
2. | Odin | -------- | -------- | -------- | -------- | 0 (0) |
2. | OmanTech | -------- | -------- | -------- | -------- | 0 (0) |
2. | Persian Robot | -------- | -------- | -------- | -------- | 0 (0) |
2. | Returns | -------- | -------- | -------- | -------- | 0 (0) |
2. | RK Osijek 1 | -------- | -------- | -------- | -------- | 0 (0) |
2. | Robo Lords | -------- | -------- | -------- | -------- | 0 (0) |
2. | Robo Matik Cobra | -------- | -------- | -------- | -------- | 0 (0) |
2. | Roboclub Vugledar & MetalMind | -------- | -------- | -------- | -------- | 0 (0) |
2. | ROBOKIDZ1 | -------- | -------- | -------- | -------- | 0 (0) |
2. | Robolabi | -------- | -------- | -------- | -------- | 0 (0) |
2. | ROBOT BROTHERS | -------- | -------- | -------- | -------- | 0 (0) |
2. | RoboTecnia Sullivan Campions | -------- | -------- | -------- | -------- | 0 (0) |
2. | Robotic Panthers | -------- | -------- | -------- | -------- | 0 (0) |
2. | Robotica | -------- | -------- | -------- | -------- | 0 (0) |
2. | RObotMANIA Junior | -------- | -------- | -------- | -------- | 0 (0) |
2. | SAUDI MAKER JR - KSA | -------- | -------- | -------- | -------- | 0 (0) |
2. | Smart builders | -------- | -------- | -------- | -------- | 0 (0) |
2. | Space Beavers One | -------- | -------- | -------- | -------- | 0 (0) |
2. | STEM PLUS LIONS | -------- | -------- | -------- | -------- | 0 (0) |
2. | STORM TROOPERS | -------- | -------- | -------- | -------- | 0 (0) |
2. | Strg+R(obotics) | -------- | -------- | -------- | -------- | 0 (0) |
2. | Taiwan Bubble Tea | -------- | -------- | -------- | -------- | 0 (0) |
2. | TC TEAM 1 | -------- | -------- | -------- | -------- | 0 (0) |
2. | team HMK new3 | -------- | -------- | -------- | -------- | 0 (0) |
2. | Team Li | -------- | -------- | -------- | -------- | 0 (0) |
2. | Technoblade | -------- | -------- | -------- | -------- | 0 (0) |
2. | Technoinventors Elementary | -------- | -------- | -------- | -------- | 0 (0) |
2. | TechWise Kidz | -------- | -------- | -------- | -------- | 0 (0) |
2. | teclab Wilder Robo | -------- | -------- | -------- | -------- | 0 (0) |
2. | Teky Q7 03 | -------- | -------- | -------- | -------- | 0 (0) |
2. | Teletubbies | -------- | -------- | -------- | -------- | 0 (0) |
2. | The 3 musketeers | -------- | -------- | -------- | -------- | 0 (0) |
2. | TKA | -------- | -------- | -------- | -------- | 0 (0) |
2. | Vechas | -------- | -------- | -------- | -------- | 0 (0) |
2. | Viridis | -------- | -------- | -------- | -------- | 0 (0) |
2. | WATER PUNCH | -------- | -------- | -------- | -------- | 0 (0) |
2. | WEMBRO | -------- | -------- | -------- | -------- | 0 (0) |
2. | Wood Chucks | -------- | -------- | -------- | -------- | 0 (0) |
2. | Zyzybot | -------- | -------- | -------- | -------- | 0 (0) |
Junior
The results are not yet available.Senior
The results are not yet available.Future Innovators
The tables below show the results for one age group. The points are based on an average of every single sheet the judges filled out.
Results age group Elementary
Team | Points | |
---|---|---|
1. | Robotmakers | 180.00 |
1. | UAE future coder | 180.00 |
2. | ROBOTIC PILLS | 178.50 |
3. | YT LAB. | 169.50 |
4. | Paw Power | 168.50 |
5. | Triple Tech | 164.00 |
6. | Robıstımstars | 163.50 |
7. | Fantasy | 162.00 |
8. | ZipMaster Kids | 148.50 |
8. | THE REHAB TRIO | 148.50 |
9. | JUSTUS | 147.50 |
10. | COLNORBOT | 131.00 |
11. | P6 Sci-Pi Robotics Team | 127.50 |
12. | Techno Kids | 126.00 |
13. | FUTURE SCIENTISTS | 119.50 |
14. | Katatronik WildCats | 105.50 |
15. | NEIGHBOR | 102.50 |
16. | 2030 - KSA | 87.50 |
Results age group Junior
The results for this age group are not published yet.Results age group Senior
The results for this age group are not published yet.RoboSports
Table view
Team | GP | Pts | V | BallsOW | BallsOP | |
---|---|---|---|---|---|---|
1. | Team_15 | 1 | 3 | 0 | 0 | 22 |
2. | Team_2 | 1 | 3 | 0 | 8 | 16 |
3. | Team_11 | 1 | 1 | 0 | 10 | 6 |
4. | Team_10 | 1 | 1 | 2 | 6 | 10 |
5. | Team_14 | 1 | 0 | 0 | 16 | 8 |
6. | Team_5 | 1 | 0 | 0 | 22 | 0 |
6. | Team_8 | 0 | 0 | 0 | 0 | 0 |
6. | Team_13 | 0 | 0 | 0 | 0 | 0 |
6. | Team_4 | 0 | 0 | 0 | 0 | 0 |
6. | Team_9 | 0 | 0 | 0 | 0 | 0 |
6. | Team_1 | 0 | 0 | 0 | 0 | 0 |
6. | Team_6 | 0 | 0 | 0 | 0 | 0 |
6. | Team_7 | 0 | 0 | 0 | 0 | 0 |
6. | Team_12 | 0 | 0 | 0 | 0 | 0 |
6. | Team_3 | 0 | 0 | 0 | 0 | 0 |
Explanation for the table: GP: Games Played, Pts: Points, BallsOW: Balls on own half in all matches, BallsOP: Balls on opponents half in all matches
The ranking in a table is based on: 1) Points, 2) Number of violations during the matches, 3) Sum of the balls on the opponents half in all matches the teams have played (the team
whose opponents have got the higher number of balls wins), after that the teams are displayed the same place. For more details see the general rules of this category.
Future Engineers
Team | Eröffnungsrennen | Hindernisrennen | Dokumentation | ∑ | |||
---|---|---|---|---|---|---|---|
1. | Team_11 | 28.0 (17) | 0.0 (18) | ---- | ---- | ---- | 28 (17) |
2. | Team_12 | 7.5 (14) | 27.0 (40) | ---- | ---- | ---- | 27 (40) |
3. | Team_10 | 15.0 (16) | 25.0 (18) | ---- | ---- | ---- | 25 (18) |
4. | Team_13 | 21.0 (58) | 19.0 (52) | ---- | ---- | ---- | 21 (58) |
5. | Team_2 | 20.0 (32) | 1.5 (18) | ---- | ---- | ---- | 20 (32) |
6. | Team_4 | 14.0 (30) | ---- | ---- | ---- | ---- | 14 (30) |
7. | Team_1 | 11.0 (4) | 7.0 (16) | ---- | ---- | ---- | 11 (4) |
8. | Team_3 | 6.5 (34) | ---- | ---- | ---- | ---- | 6.5 (34) |
9. | Team_5 | ---- | ---- | ---- | ---- | ---- | 0 (0) |
9. | Team_6 | ---- | ---- | ---- | ---- | ---- | 0 (0) |
9. | Team_7 | ---- | ---- | ---- | ---- | ---- | 0 (0) |
9. | Team_8 | ---- | ---- | ---- | ---- | ---- | 0 (0) |
9. | Team_9 | ---- | ---- | ---- | ---- | ---- | 0 (0) |