Scoring
This page shows the results of the various categories / age groups that are offered at this event.
Event name | WRO Friendship Invitational 2019 Denmark |
Event date | 03.08.2019 -04.08.2019 |
Views of this page | 9190 |
Regular Category
The tables below show the results for one age group. You can see more details of the particular run by clicking on the points. The following ranking criteria has been used to create the ranking for this event.
Ranking Criteria
- Sum of points from best run from Day 1 and best run from 2nd-Day-Challenge
- Points of best run from 2nd-Day-Challenge
- Points of 2. best run from Day 1
- Points of 2. best run from 2nd-Day-Challenge
- After that, teams are ranked the same place.
Elementary
Team | Day 1 | Day 2 | ∑ | |||||
---|---|---|---|---|---|---|---|---|
1. | Roadster | 165 | 170 | 170 | 150 | 150 | 150 | 320 |
2. | Black Knight | 165 | 125 | 165 | 90 | 120 | 120 | 285 |
3. | Nimbus2019 | 165 | 20 | 40 | 90 | 120 | 60 | 285 |
4. | Smart Boys | 150 | 165 | 165 | 60 | 60 | 90 | 255 |
5. | Rainy Brain | 100 | 160 | 80 | 90 | 60 | 0 | 250 |
6. | RITS-BOT | 0 | 15 | 95 | 0 | 150 | 0 | 245 |
7. | Beiguo team | 45 | 80 | 150 | 30 | 90 | 90 | 240 |
8. | Csillámpóni | 145 | 130 | 0 | 60 | 30 | 90 | 235 |
9. | HI-TECH TRANSPORTERTES | 165 | 110 | 35 | 30 | 30 | 60 | 225 |
10. | Robofactory KIDZ | 15 | 155 | 155 | 0 | 60 | 60 | 215 |
11. | M.W.B. | 15 | 15 | 165 | 30 | 0 | 0 | 195 |
12. | A-School Robotic Team | 15 | 55 | 95 | 90 | 90 | 90 | 185 |
13. | The Transational Taxis -EFK | 60 | 15 | 20 | 120 | 0 | 0 | 180 |
14. | Bayan Elem | 15 | 0 | 55 | 120 | 90 | 120 | 175 |
15. | Colegio Juan Rulfo KAE | 0 | 115 | 105 | 0 | 60 | 0 | 175 |
16. | Minders | 50 | 130 | 115 | 30 | 0 | 0 | 160 |
17. | PCMS B | 155 | 85 | 115 | 0 | 0 | 0 | 155 |
18. | PS ROBOTTEAM | 15 | 15 | 55 | 30 | 30 | 90 | 145 |
19. | Rain city 1 | 130 | 80 | 80 | 0 | 0 | 0 | 130 |
20. | Innova’t mini | 65 | 5 | 25 | 60 | 0 | 0 | 125 |
21. | STEM Kids Jupiter | 10 | 65 | 15 | 30 | 60 | 0 | 125 |
22. | Super Uber | 30 | 55 | 60 | 60 | 0 | 0 | 120 |
23. | WEDO ROBOFUN | 55 | 50 | 0 | 0 | 60 | 60 | 115 |
24. | Avatars | 55 | 15 | 15 | 60 | 60 | 0 | 115 |
25. | Whiz Kids | 65 | 40 | 85 | 30 | 0 | 0 | 115 |
26. | PocoBots | 5 | 20 | 15 | 90 | 60 | 60 | 110 |
27. | DYNAMIOC TRANSPORTERS | 20 | 0 | 0 | 90 | 90 | 90 | 110 |
28. | SMART TRANSPORTERS | 15 | 0 | 55 | 0 | 30 | 0 | 85 |
29. | STEM Robotics Academy | 0 | 85 | 55 | 0 | 0 | 0 | 85 |
30. | Activelabs Girls | 0 | 15 | 15 | 0 | 60 | 0 | 75 |
31. | C-N-E-W | 15 | 5 | 5 | 60 | 0 | 0 | 75 |
32. | Star Minds | 0 | 0 | 15 | 30 | 0 | 60 | 75 |
33. | Brain Squad | 15 | 10 | 35 | 0 | 30 | 30 | 65 |
34. | PANAMA | 55 | 15 | 5 | 0 | 0 | 0 | 55 |
35. | JJAL Kids Robotics Workshop | 20 | 15 | 50 | 0 | 0 | 0 | 50 |
36. | Aventadore Svj | 0 | 0 | 0 | 30 | 0 | 0 | 30 |
37. | ILAB 1 | 0 | 15 | 15 | 0 | 0 | 0 | 15 |
37. | ILAB 2 | 15 | 15 | 15 | 0 | 0 | 0 | 15 |
37. | Super Minds | 10 | 15 | 15 | 0 | 0 | 0 | 15 |
40. | TEAM AJAYI | 8 | 15 | 0 | 0 | 0 | 0 | 15 |
41. | TEAM GOLDFIRE 1 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
42. | kk-bots | 5 | 5 | 5 | 0 | 0 | 0 | 5 |
Junior
Team | Day 1 | Day 2 | ∑ | |||||
---|---|---|---|---|---|---|---|---|
1. | ICECREAM | 180 | 205 | 205 | 180 | 180 | 180 | 385 |
1. | Newton | 205 | 120 | 205 | 180 | 180 | 180 | 385 |
3. | Robofactory | 125 | 0 | 165 | 150 | 180 | 120 | 345 |
4. | ROBO CRAFTERs | 0 | 205 | 190 | 120 | 90 | 90 | 325 |
5. | ScrambledEgg | 200 | 10 | 105 | 60 | 120 | 0 | 320 |
6. | Magnetech Inıtıum | 80 | 155 | 145 | 60 | 0 | 150 | 305 |
7. | HTRoboTeam | 120 | 115 | 100 | 150 | 180 | 180 | 300 |
8. | STEM Kids Mars | 90 | 115 | 140 | 90 | 150 | 120 | 290 |
9. | Infinity Blaze | 145 | 130 | 155 | 120 | 90 | 120 | 275 |
10. | Robotecnia Mexico | 175 | 180 | 180 | 60 | 60 | 60 | 240 |
11. | ProjectAlpha | 0 | 0 | 0 | 60 | 180 | 180 | 180 |
12. | San Beda Red Lions | 0 | 0 | 50 | 120 | 30 | 0 | 170 |
13. | Bright Ideas | 75 | 80 | 25 | 60 | 60 | 30 | 140 |
14. | MK 14 | 95 | 0 | 65 | 0 | 30 | 30 | 125 |
15. | MasterMinds | 0 | 95 | 0 | 30 | 30 | 0 | 125 |
16. | The Bright Badgers | 0 | 55 | 45 | 0 | 60 | 30 | 115 |
17. | SAPhire | 10 | 10 | 0 | 90 | 60 | 90 | 100 |
18. | Army girls | 0 | 35 | 0 | 60 | 30 | 60 | 95 |
19. | NERDVANA ASTERION | 55 | 70 | 90 | 0 | 0 | 0 | 90 |
20. | Innova’t team | 25 | 25 | 0 | 0 | 60 | 30 | 85 |
21. | Rainerum 1 | 5 | 0 | 20 | 0 | 0 | 60 | 80 |
22. | PANAMA | 15 | 0 | 0 | 60 | 0 | 0 | 75 |
23. | Rain City 2 | 15 | 70 | 55 | 0 | 0 | 0 | 70 |
24. | Campoverde Mexico | 0 | 0 | 0 | 30 | 60 | 60 | 60 |
25. | TEAM VIBES | 0 | 30 | 0 | 0 | 0 | 0 | 30 |
26. | USA - C0D3 | 0 | 10 | 25 | 0 | 0 | 0 | 25 |
27. | Rainerum 2 | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
28. | Ardenne High - Jamaica | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28. | roboinventors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28. | Star Bot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28. | WRObots | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senior
Team | Day 1 | Day 2 | ∑ | |||||
---|---|---|---|---|---|---|---|---|
1. | RamenskOye_team | 205 | 30 | 205 | 130 | 120 | 130 | 335 |
2. | UNION | 0 | 30 | 160 | 130 | 60 | 120 | 290 |
3. | RobotiCians | 170 | 175 | 190 | 0 | 60 | 90 | 280 |
4. | Vörösfenyő | 160 | 170 | 95 | 100 | 100 | 90 | 270 |
5. | SHOV & W.B. | 75 | 210 | 210 | 20 | 50 | 60 | 270 |
6. | NERDVANA SIRIUS | 30 | 70 | 165 | 70 | 100 | 100 | 265 |
7. | ROBCON 77 | 80 | 110 | 65 | 100 | 130 | 130 | 240 |
8. | R-Team | 170 | 175 | 140 | 60 | 60 | 50 | 235 |
9. | Robistim | 110 | 130 | 0 | 70 | 70 | 50 | 200 |
10. | Memory Leak | 110 | 100 | 70 | 0 | 50 | 70 | 180 |
11. | BEST | 100 | 120 | 30 | 60 | 30 | 30 | 180 |
12. | 4f6265790d0a | 105 | 115 | 75 | 0 | 0 | 0 | 115 |
13. | FIRST | 70 | 0 | 0 | 40 | 0 | 0 | 110 |
14. | SUPERFLY | 70 | 75 | 20 | 30 | 20 | 20 | 105 |
15. | Taunusbots II | 30 | 0 | 0 | 40 | 70 | 4 | 100 |
16. | TOP | 70 | 25 | 30 | 0 | 20 | 0 | 90 |
17. | LCDROBOTEAM | 0 | 45 | 10 | 40 | 40 | 0 | 85 |
18. | SMART | 40 | 0 | 0 | 40 | 40 | 40 | 80 |
19. | PHANTOM SHARK | 0 | 10 | 20 | 30 | 40 | 40 | 60 |
20. | 21C EINSTEINMICS | 0 | 20 | 0 | 40 | 40 | 40 | 60 |
20. | RoboTech | 0 | 0 | 20 | 40 | 30 | 40 | 60 |
22. | Impetuous manatee | 0 | 30 | 30 | 10 | 0 | 30 | 60 |
23. | Bayan Senior Team 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23. | DLSZ Robotics Elite Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23. | FsGameBattallion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Category
The tables below show the results for one age group. The points are based on an average of every single sheet the judges filled out.
Results age group Elementary
Team | Points | |
---|---|---|
1. | Robotkutya | 150.67 |
2. | Juice Beetle | 108.17 |
3. | GEARS | 85.83 |
Results age group Junior
Team | Points | |
---|---|---|
1. | UCCKE | 156.17 |
2. | attraktivundpreiswert | 147.67 |
3. | Kiskutya | 140.83 |
4. | Living Stone International School - Nexus Team | 135.67 |
5. | Robokod SKAL | 131.67 |
6. | Rain City 3 | 122.67 |
7. | Explosivi | 108.17 |
8. | ROBOTIC RAPTORS | 82.83 |
9. | LearnEX Junior | 70.67 |
Results age group Senior
Team | Points | |
---|---|---|
1. | DYCI NOUVUS | 189.00 |
2. | FRTMásodik Mlet | 176.33 |
3. | Altair | 158.67 |
4. | ROBOTED | 144.67 |
5. | LearnEX Senior | 101.83 |
6. | Nova Team | 81.33 |