Puntaje
Esta página muestra los resultados de las distintas categorías / grupos de edad que se ofrecen en este evento.
Nombre del evento | WRO International Final 2019 (Practice Rounds Regular + Football) |
Fecha del evento | 08.11.2019 |
Vistas de esta página | 5520 |
Regular Category
Las tablas siguientes muestran los resultados de un grupo de edad. Puede ver más detalles de la carrera en particular haciendo clic en los puntos. Se han utilizado los siguientes criterios de clasificación para crear la clasificación de este evento.
Criterios de clasificación
- Points of 1. best run
- Time of 1. best run
- After that, teams are ranked the same place.
Elementary
Equipo | Día 1 | |
---|---|---|
1. | Robotics Stars | 165 (27) |
2. | Nimbus2019 | 165 (28) |
3. | Organic | 165 (31) |
4. | ROADSTER | 165 (32) |
5. | ELITE TRANSPORTERS | 165 (36) |
6. | Roboclub Vugledar | 165 (37) |
7. | RIG Elementary | 165 (40) |
8. | FLY JUMP | 165 (45) |
8. | S.A.N.F.A.N. | 165 (45) |
10. | ROC | 165 (49) |
11. | UniRobo | 165 (50) |
12. | Champions | 165 (51) |
12. | OOB | 165 (51) |
14. | LAI MENG | 165 (52) |
14. | Taiwan Number One | 165 (52) |
16. | AMICUS NKR | 165 (53) |
16. | MESch ROBO SWETTA - Team A | 165 (53) |
18. | THE RANGERS | 165 (55) |
19. | Volt Dynamics | 165 (56) |
20. | ACS Team 3 | 165 (57) |
21. | GDL-1 | 165 (61) |
22. | Mega Mind | 165 (64) |
23. | Geniuses | 165 (72) |
24. | MESch ROBO SWETTA - Team B | 165 (73) |
25. | BredHub Elementary 2 | 165 (85) |
25. | JECC | 165 (85) |
27. | HHG Brunole | 165 (91) |
28. | THE BRAINERY CODE | 165 (113) |
29. | Jobi Team | 155 (33) |
30. | Potato | 155 (52) |
31. | NASA2019 | 155 (95) |
32. | Graceanwhiz Team | 140 (57) |
33. | Robotecnia Sullivan Mazapanes | 140 (59) |
34. | Liga Robotov Dushanbe -Interstellar | 140 (83) |
35. | Tunisia Junior Robotics Lab | 140 (94) |
36. | Liga Robotov KG - Semetey | 140 (98) |
37. | RB_White_Wings | 130 (40) |
38. | The Masked Triplet | 130 (42) |
39. | Taiwan Pikachu made a fortune | 130 (53) |
40. | Techno Kalba-UAE | 130 (91) |
41. | INTELLIGENT ROBOT | 115 (51) |
42. | JAMAICA - ST. HUGH'S PREP | 115 (72) |
43. | THE @'S TEAM | 115 (103) |
44. | PETE Jogja | 115 (120) |
45. | Panama Wendy'Sa | 105 (105) |
46. | Green Bots | 100 (22) |
47. | PCMS-Macau | 90 (26) |
48. | Leaders | 90 (120) |
49. | Laouris | 85 (81) |
50. | PEQUELEGOS TUDETIC | 80 (43) |
51. | LOS GAMERS | 80 (112) |
52. | RoboMaker.com.ua | 80 (120) |
53. | Việt Robot B101 | 65 (30) |
54. | Wolf Kings | 55 (25) |
55. | TechnoInventorsA | 55 (31) |
56. | SMART BOYS | 55 (44) |
57. | SPACE-X | 55 (58) |
58. | De Jonge Onderzoekers | 55 (93) |
59. | Robokidz | 50 (26) |
60. | HHG kut! | 45 (50) |
61. | Csillámpóni | 25 (120) |
62. | RoboBrain | 15 (29) |
63. | RoboVenom | 15 (42) |
64. | MODER TECH | 15 (87) |
65. | ASSEMBLE BISANG | 10 (21) |
66. | Robo Castel - SAUDI | 10 (23) |
67. | ILAB | 5 (10) |
68. | RUBIK | 5 (12) |
69. | Los Chayitos de Robobrick | 5 (54) |
70. | 3thunder BISANG | 0 (0) |
70. | ACS Team 5 | -------- |
70. | BredHub Elementary 1 | -------- |
70. | KY-Regular | 0 (0) |
70. | OMG | -------- |
70. | RBC PATAI UDOM SUKSA | -------- |
70. | The Robot Stormers | 0 (0) |
77. | Minders | 0 (8) |
78. | UCA Inventors | 0 (14) |
79. | Robot Makers | Colombia | 0 (15) |
80. | SPARK | 0 (19) |
81. | Lương Thế Vinh - EDISON 04 | 0 (50) |
82. | ROBOWARRIORS | 0 (56) |
83. | BTB School | 0 (120) |
83. | HK-KCOBAPS2 | 0 (120) |
83. | IK - To Boldly Go | 0 (120) |
83. | IMPERIAL GATE SCHOOL TEAM 1 | 0 (120) |
83. | Susono-Komyoji | 0 (120) |
83. | SWIFT TRANSPORTERS | 0 (120) |
83. | TAXI | 0 (120) |
83. | Teamwork Happiness | 0 (120) |
83. | VLKids Jake | 0 (120) |
83. | WRO PRO | 0 (120) |
Junior
Equipo | Día 1 | |
---|---|---|
1. | Deoneo | 200 (78) |
2. | ARGO | 200 (91) |
3. | Eli-Minator-Gang | 200 (92) |
4. | Yellow Cat | 200 (108) |
5. | Curiosity | 200 (113) |
6. | Creator | 190 (64) |
7. | PT-SF | 190 (103) |
8. | MESch ROBOKAVS | 190 (120) |
9. | ILLUSION | 185 (68) |
10. | CKS@CHKL | 185 (71) |
11. | FUSION | 185 (73) |
12. | ROBO CRAFTERs | 180 (76) |
13. | Robotecnia Sullivan Mandalorian | 175 (99) |
14. | HTRoboTeam | 160 (120) |
15. | The Heroes | 155 (98) |
16. | Monopoly | 145 (56) |
17. | πnutboter | 140 (85) |
18. | RobotTKT | 140 (90) |
19. | TS1 | 130 (48) |
20. | WALKER | 125 (73) |
21. | Hồng Bàng 5 | 125 (88) |
22. | Youngbloods | 120 (83) |
23. | Kepler Insight School of Science and Arts | 115 (64) |
24. | ACL01 | 115 (82) |
25. | Light Planter RK | 100 (66) |
26. | We Are From Taiwan | 95 (39) |
27. | Error 403 | 95 (56) |
28. | RB_Electric_foxes | 95 (64) |
29. | WS.EG | 95 (92) |
30. | Exatrace | 90 (59) |
31. | Robo Sharks | 85 (86) |
32. | Taiwan Jokers | 80 (51) |
33. | UNAVAILABLE | 80 (88) |
34. | CCL CentrEx JHS Team | 80 (101) |
35. | Scrambled Egg | 75 (44) |
36. | riedau | 75 (62) |
37. | NERDVANA NEMESIS | 75 (65) |
38. | SESI Robotic Generation | 70 (63) |
39. | Black Ice | 70 (64) |
40. | Liga Robotov KG - Kelechek | 70 (83) |
41. | RoboMaker.UA | 65 (39) |
42. | GYMNASIO ARADIPPOU 2019 | 65 (82) |
43. | Amoeba | 60 (47) |
44. | Spin Twins | 60 (63) |
45. | Kisrobotosokk | 55 (83) |
46. | CAN-BOT | 45 (34) |
47. | Humanoid | 35 (75) |
48. | Passione | 30 (25) |
49. | SESI Robotronic | 30 (108) |
50. | RB_Dream_Team | 25 (59) |
51. | NISR_Hightech | 10 (12) |
52. | CHAN WA TEAM | 10 (14) |
53. | TURBOLEGOS TUDETIC | 10 (52) |
54. | Afghanistan Robotics House(ARH) | -------- |
54. | AMAISB-J2 | -------- |
54. | Brainstorm | 0 (0) |
54. | BredHub Junior 2 | -------- |
54. | Robot Girl El Salvador | -------- |
54. | WOS | 0 (0) |
54. | Zeus | -------- |
61. | FLAME | 0 (4) |
62. | Bright Badgers | 0 (5) |
62. | HD | 0 (5) |
64. | BredHub Junior 1 | 0 (7) |
64. | TS5 | 0 (7) |
66. | ARMAGEDON | 0 (10) |
66. | LOK YUK KK ROBOTICS | 0 (10) |
66. | ROBOMAN | 0 (10) |
66. | Youth Center 1 | 0 (10) |
70. | Chongqing Bell Smart One Team | 0 (11) |
70. | GALACTICOS | 0 (11) |
70. | IK-Omega | 0 (11) |
73. | LEGENDS | 0 (14) |
74. | Fire Robots | 0 (15) |
74. | Teamwork Dream | 0 (15) |
76. | TechnoInventorsB | 0 (16) |
77. | Robotecnia K-9 | 0 (17) |
77. | Skeleton | 0 (17) |
79. | Nemamo imena - CRO | 0 (18) |
79. | UCA the Assassination Squad | 0 (18) |
81. | Robokidz1 | 0 (19) |
82. | Liga Robotov Dushanbe -ATOM | 0 (20) |
83. | HYBER BEAM | 0 (21) |
84. | Fireball | 0 (22) |
84. | Smart Citizens | 0 (22) |
86. | Panama Bender21 | 0 (23) |
87. | Tunisia BTC Junior | 0 (26) |
88. | RobotECK | 0 (29) |
88. | TESLA ROBOTICS | 0 (29) |
90. | MiniDrones | 0 (30) |
91. | ETNAROBOT | 0 (33) |
92. | Hồng Bàng 3 | 0 (40) |
93. | JOMA | 0 (42) |
94. | BE STEAM WRO | 0 (45) |
95. | IBN ROSHD - SAUDI | 0 (49) |
95. | ITTIHAD JABAL AMEL | 0 (49) |
97. | Deja Vu | 0 (54) |
98. | TEAM LAGOS IGBO-OWU | 0 (77) |
99. | AMAISB-J1 | 0 (120) |
Senior
Equipo | Día 1 | |
---|---|---|
1. | Ramenskoye_team | 200 (65) |
2. | SP-1 | 200 (66) |
3. | CTRL+C reloaded | 200 (68) |
4. | RobotiCians | 200 (71) |
5. | Rubiks | 200 (89) |
6. | Robotecnia Yellowstone | 200 (106) |
7. | Unbeliebobo Potato | 190 (53) |
8. | Team Clutch | 190 (82) |
9. | Chicken Doner | 190 (111) |
10. | Egypt Senior | 180 (54) |
11. | YTHS WE | 175 (62) |
12. | KuenCheng KL | 175 (85) |
13. | P.Robot_THỌ | 165 (54) |
14. | GARUDA | 165 (66) |
15. | TOR.4 B | 160 (66) |
16. | EIGANJI 2 | 160 (90) |
17. | TS2 | 150 (65) |
18. | Taiwan Fantastic-Philosophy | 130 (54) |
19. | Last Storm | 125 (76) |
20. | Los increíbles | 115 (119) |
21. | CHALLENGE ACCEPTED | 110 (116) |
22. | FNL - Red Ravens | 105 (120) |
23. | WE ARE FROM HANOI | 100 (84) |
24. | RFL ERROR 404 | 100 (86) |
25. | RB_MGRobot1 | 100 (118) |
26. | Almotaqademah STEM - SAUDI | 100 (120) |
27. | Batasan Hills National High School | 80 (74) |
28. | TEAM LAGOS MEIRAN | 75 (99) |
29. | Double-X-Machine | 75 (100) |
30. | R2-D2 | 75 (102) |
31. | DARK PHOENIX | 70 (53) |
32. | ATOM | 50 (35) |
33. | DniproMinds | 50 (39) |
34. | KWANG HUA | 45 (59) |
35. | Bazinga | 40 (114) |
36. | Liga Robotov Dushanbe -SMART-BOT | 35 (61) |
37. | SKYNET | 30 (28) |
38. | R2D2 | 30 (30) |
39. | Memory Leak | 30 (49) |
40. | RoboMakerSenior | 30 (50) |
41. | Cybux.LB | 30 (74) |
42. | Youth Center 2 | 30 (79) |
43. | AMAISB-S1 | -------- |
43. | AULAS DEL CONOCIMIENTO SENIOR | 0 (0) |
43. | JENGKOL Jogja | -------- |
43. | Miyuki | -------- |
43. | Team Myanmar | -------- |
43. | Teamwork Optimum | -------- |
49. | Legostheniker | 0 (3) |
50. | EIVIBOT | 0 (7) |
50. | Herobotics | 0 (7) |
52. | Robo S | 0 (9) |
53. | Borcam | 0 (10) |
53. | RobIpari | 0 (10) |
53. | Vörösfenyő | 0 (10) |
56. | MACAU - YWC | 0 (12) |
57. | WS.CHECKMATE | 0 (13) |
58. | REDOX | 0 (17) |
58. | RoboTech | 0 (17) |
60. | Future Gage | 0 (23) |
61. | Liga Robotov KG - Manas | 0 (24) |
61. | TechnoInventorsC | 0 (24) |
63. | DRAGON | 0 (29) |
63. | NIGHT FURY | 0 (29) |
65. | DotDotDot | 0 (30) |
65. | HTL Braunau | 0 (30) |
67. | LEGOFarkasok | 0 (31) |
67. | Skyscraper | 0 (31) |
69. | Panama Titans | 0 (34) |
70. | TEAM LAGOS IKOSI | 0 (54) |
71. | TOD | 0 (69) |
72. | Cassapeia Senior | 0 (71) |
73. | TAMBOSI ROBOTIC TEAM | 0 (100) |
74. | BredHub Senior | 0 (120) |
74. | Don't Give Up | 0 (120) |
74. | Drones | 0 (120) |
74. | INA CENATE 4.0 | 0 (120) |
74. | Nerditrons | 0 (120) |
74. | Robo Geek Squad 2.0 | 0 (120) |
74. | Robo Stars | 0 (120) |
74. | SHOV & W.B. | 0 (120) |
74. | SMK TAGASAN | 0 (120) |
74. | Tunisia BTC Senior | 0 (120) |
74. | Unitronic | 0 (120) |
74. | Xingtai City No. 19 Middle School Jinhualong Team | 0 (120) |
WRO Football
Aquí puede consultar la puntuación de la WRO de Fútbol una vez publicadas las rondas específicas.
Actualmente no hay resultados publicados. Por favor, espere hasta que se publiquen los resultados del primer partido.