Scoring
This page shows the results of the various categories / age groups that are offered at this event.
Event name | RoboSportTest2022 |
Event date | 07.05.2022 |
Views of this page | 414 |
RoboSports
Table view
Team | GP | Pts | V | BallsOW | BallsOP | |
---|---|---|---|---|---|---|
1. | Team_15 | 1 | 3 | 3 | 3 | 8 |
2. | Team_11 | 1 | 3 | 4 | 6 | 8 |
3. | Team_13 | 0 | 0 | 0 | 0 | 0 |
3. | Team_18 | 0 | 0 | 0 | 0 | 0 |
3. | Team_14 | 0 | 0 | 0 | 0 | 0 |
3. | Team_19 | 0 | 0 | 0 | 0 | 0 |
3. | Team_16 | 0 | 0 | 0 | 0 | 0 |
3. | Team_17 | 0 | 0 | 0 | 0 | 0 |
4. | Team_1 | 0 | 0 | 0 | 0 | 0 |
5. | Team_12 | 1 | 0 | 3 | 8 | 3 |
6. | Team_2 | 0 | 0 | 0 | 0 | 0 |
7. | Team_10 | 1 | 0 | 4 | 8 | 6 |
7. | Team_8 | 0 | 0 | 0 | 0 | 0 |
7. | Team_4 | 0 | 0 | 0 | 0 | 0 |
7. | Team_9 | 0 | 0 | 0 | 0 | 0 |
7. | Team_5 | 0 | 0 | 0 | 0 | 0 |
7. | Team_6 | 0 | 0 | 0 | 0 | 0 |
7. | Team_20 | 0 | 0 | 0 | 0 | 0 |
7. | Team_7 | 0 | 0 | 0 | 0 | 0 |
7. | Team_3 | 0 | 0 | 0 | 0 | 0 |
Explanation for the table: GP: Games Played, Pts: Points, BallsOW: Balls on own half in all matches, BallsOP: Balls on opponents half in all matches
The ranking in a table is based on: 1) Points, 2) Number of violations during the matches, 3) Sum of the balls on the opponents half in all matches the teams have played (the team
whose opponents have got the higher number of balls wins), after that the teams are displayed the same place. For more details see the general rules of this category.
View games of TOP 8
Team1 | Team2 | Winners in Matches | |
---|---|---|---|
Game 1 | Team_15 | Team_19 | Team_19 | Tie | Tie |
Game 2 | Team_11 | Team_18 | Tie | Tie | Tie |
Game 3 | Team_13 | Team_17 | Team_17 | Tie | Tie |
Game 4 | Team_14 | Team_16 | Team_16 | Tie | Tie |
In the table you can see which team won the game and which team won which match. For more details, you can click on the matches.
View games of TOP 4
Team1 | Team2 | Winners in Matches | |
---|---|---|---|
Game 1 | Team_19 | Team_18 | Tie | Team_19 | Tie |
Game 2 | Team_17 | Team_16 | Team_16 | Team_17 | Team_16 |
In the table you can see which team won the game and which team won which match. For more details, you can click on the matches.
Final Games
Team1 | Team2 | Winners in Matches | |
---|---|---|---|
Final | Team_19 | Team_16 | Team_16 | Tie | Tie |
Game for 3rd place | Team_18 | Team_17 | Team_18 | Tie | Tie |
In the table you can see which team won the game and which team won which match. For more details, you can click on the matches.