Test System - All entered data could be deleted at any time.
Premium Partner
Local Partners

Scoring

This page shows the results of the various categories / age groups that are offered at this event.

Event name USEL 2025 Test
Event date 18.07.2025 -20.07.2025
Views of this page 7554
Country USA
Website uselyouthrobotics.com
Facebook https://www.facebook.com/WROUSA
Instagram https://www.instagram.com/wro_usa/
Copy link to this scoring


Future Innovators

The tables below show the results for one age group. The points are based on an average of every single sheet the judges filled out.

The results for this category are not published yet.

RoboMission

The tables below show the results for one age group. You can see more details of the particular run by clicking on the points. The following ranking criteria has been used to create the ranking for this event.

Ranking Criteria

  • Points of 1. best run
  • Points of 2. best run
  • Points of 3. best run
  • After that, teams are ranked the same place.

Elementary

Team Day 1 Medal
1. Cool Kids 130 155 155 Gold   Gold
2. Orange Astronauts 115 155 155 Gold   Gold
3. Apollo 11 155 155 45 Gold   Gold
4. Coding Cats 155 75 75 Gold   Gold
5. Fast Control 155 45 20 Gold   Gold
6. Double A 20 40 155 Gold   Gold
7. Two Bunny Robots 45 135 145 Gold   Gold
8. Robobros 145 135 5 Gold   Gold
9. Robotic Panthers 125 145 85 Gold   Gold
10. VES Robotics 70 145 80 Gold   Gold
11. Master Coders 20 35 145 Gold   Gold
12. Trees (Fontana) 0 125 65 Gold   Gold
13. B&G Bot Factory 115 75 110 Gold   Gold
14. Brain Bots 45 20 90 Gold   Gold
15. Dragon Bots 65 75 20 Gold   Gold
16. War Kids 15 70 35 Silver   Silver
17. D. Duck Kings 65 65 65 Silver   Silver
17. HYUP 65 65 65 Silver   Silver
19. The Godzilla 60 35 45 Silver   Silver
20. The Meows 20 55 55 Bronze   Bronze
21. The Garrys 30 50 50 Bronze   Bronze
22. The Shreckers 30 20 50 Bronze   Bronze
23. The Food 20 15 50 Bronze   Bronze
24. The Rizzlers 45 45 45 Bronze   Bronze
25. Team Alice Pepper 20 45 40 Bronze   Bronze
26. Boba with an accent 35 20 45 Bronze   Bronze
26. Happy Happy Boys 20 45 35 Bronze   Bronze
28. Food Innovators 30 0 45 Bronze   Bronze
29. Little Timmy Clockers 40 35 40 Bronze   Bronze
30. Sitch & Angels 35 35 35 Bronze   Bronze
31. Fortnite Bros 15 30 35 Bronze   Bronze
32. Astro Bots 35 30 10 Bronze   Bronze
33. Trees (Chino Hills) 35 20 20 Bronze   Bronze
34. Minnesota AJ 5 20 35 Bronze   Bronze
35. The Girls 10 10 20 Bronze   Bronze
36. Double Js -------- -------- -------- Bronze   Bronze
36. The Cyberpunks -------- -------- -------- Bronze   Bronze
36. The Winners -------- -------- -------- Bronze   Bronze


Junior

Team Day 1
1. Mission Possible 166 166 166
2. Super Techies 156 166 166
3. Vortex 151 166 166
4. Shoebody Bop Juniors 166 60 163
5. Sbyters 54 166 44
6. Nexus 163 101 104
7. Deep Fried Chicken 116 161 151
8. (Senior) SKJ RoboEngine 158 158 146
9. (Senior) Frogs of the future 130 158 137
10. Archimedean Beta (Junior) 114 154 154
11. CosmoBots 154 146 139
12. Archimedean Alpha 129 154 126
13. Supernova One 149 74 124
14. (Senior) Archimedean Delta 97 118 148
15. Zyzybot 63 146 124
16. Archimedean Gama (Junior) 134 134 119
17. (Senior) Techno Titans 130 106 77
18. (Senior) Team Hello Kitty 105 77 125
19. RoboRockets 64 121 0
20. Mini Capybaras 44 64 114
21. Rak Robot 111 47 44
22. (Senior) Archimedean Gama 110 88 90
23. (Senior) SeaBass 26 100 95
24. Space Bots 94 86 86
25. Mars Mechanics 48 88 84
26. AlphaBots 87 0 34
27. GigaByte 74 74 54
28. The Printers 54 69 54
29. Unknown Crew 54 61 46
30. The Advanced Team 8s 54 54 54
31. Cosmic Gear Forgers 54 44 54
32. Copy and Paste 44 39 54
33. Robo Casper 54 40 37
34. Elite Hades 44 44 44
34. JPR 44 44 44
36. Binary Banans 34 44 44
37. Omega Minds 44 34 34
38. (Senior) Archimedean Beta 28 14 14


Senior

The results are not yet available.



RoboSports

Currently, no results are published. Please wait until first game scores will be published.

Future Engineers

Team Open Challenge Obstacle Challenge Documentation
1. ARD3NT ---- ---- ---- ---- ---- ---- ---- 0 (0)
1. Team Chaos ---- ---- ---- ---- ---- ---- ---- 0 (0)
1. TOP SCHOLAR FE 2025 ---- ---- ---- ---- ---- ---- ---- 0 (0)
Gold Partner
Silver Partner